ZTE Nubia Z9 Mini 4G LTE Android 5.0 Lollipop Cellular phone Qualcomm Snapdragon Octa Core 5.0" FHD 1920×1080 2GB RAM 16MP Digital camera
Main Elements:
OS: Nubia UI 2.8 (Based on Android L/5.0)
Language: Multi-language
CPU: Qualcomm Snapdragon Octa Core
Screen Measurement: 5.0 inch
GPU: Adreno 405
Resolution: 1920×1080 pixels
Storage: 2GB RAM + 16GB ROM
Rear Digital camera: 16.0MP
Front Digital camera: 8.0MP
Storage Prolong: Yes
Battery: 2900mAh Battery
SIM Card: Dual SIM,dual standby
Features: WIFI, Bluetooth, GPS,Gravity sensor, Gyro,etc…
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
4G: FDD LTE 1800/2100/2600MHz,
TD LTE B38/B39/B40/B41
Package Protected:
1 x Cell Cellphone
1 x USB Cable
1 x Battery
1 x Charger(Right plug of adapter can be sent in line with your shipping nation)
For This Cellphone, We Will Ship Six Pieces Valuable Free Present within the Kit:
1 x Soft Cellphone Bag
1 x Stand Holder
1 x Stylus pen
1 x Material
1 x Vehicle Charger
1 x anti-dust Plug for three.5mm jacket
Basic Tips | Model | ZTE Nubia Z9 Mini |
Time To Market | 15-Mar | |
OS | Android 5.0.2(64bit) | |
CPU | Qual comm Snapdragon 615 Octa Core (1.5G ARM Cortex A53 + Quad 1.0G ARM Cortex A53) | |
GPU | Adreno 405 | |
SIM Card | Dual SIM Card Twin Standby(Dual Nano Card) | |
Li-Polymer | 2900mAh | |
Storage | RAM | 2GB LPDDR three |
ROM | 16GB eMMC four.5 (Avaible ROM Element in screenshoot) | |
Max | Support TF card as much as 128GB | |
Attention | The precise accessible interior cellphone storage might also differ counting on the application configuration of your cellphone. Storage will also be checked in our antutu pictures and or not it’s under specification information.We can’t settle for dispute for ROM / RAM information change. | |
Network | Cellular and instant | Supports 4G(FDD-LTE) 3G(WCDMA ) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: 850/900/1900/2100MHz TD-SCDMA B34/B39; CDMA 1x&EVDO 800MHz | |
4G | TD-LTE:B38/B39/B40/B41 FDD-LTE:1800/2100/2600MHZ(Band1/3/7) | |
You can examine the networks function of your SIM card to look which band the card guide. | ||
Bluetooth | Yes four.0 | |
WLAN | Yes 802.11b/g/n/ac,dual band,support 2.4GHz/5GHz | |
Screen | Size | 5.0 inch |
Type | IPS(TFT) CGS with OGS Corning® Gorilla® Glass three Screen | |
Resolution | FHD 1920×1080 pixels | |
Multi-touch | Yes,10 piont contact | |
PPI | 441ppi | |
Camera | Front digital camera | 8.0MP,f/2.4 |
Back digital camera | 16.0MP,f/2.0 | |
Video | 4K | |
Auto Center of attention | Support | |
Other | G Sensor | Yes |
Electronic Compass | Yes | |
Proximity Sensor | Yes | |
Light Sensor | Yes | |
OTG | Yes |
ZTE Nubia Z9 Mini 4G LTE Android 5.0 Lollipop Mobile Phone Qualcomm Snapdragon Octa Core 5.0" FHD 1920x1080 2GB RAM 16MP Camera
Niciun comentariu:
Trimiteți un comentariu