
|










| MODELS | DC520 | |
| 1. | Image sensor | 5.0 MP CMOS |
| 2. | Resolution | 12MP (4000×3000 , 10MP 3648×2736, 8MP 3264×2448 , 7MP 3648×2048 , 5MP 2592×1944, 3MP 2048×1536 , 2MP 1920×1080 , VGA 640×480 |
| 3. | Video Recording mode | VGA(640×480)/30frm, QVGA 320×240 /30frm |
| 4. | Built-in Memory | ×Built-in 16 MB memory space (MaximumSupport SD card: 32 GB) |
| 5. | Lens | f=7mm, F=3.0 |
| 6. | Focus range | Close-up mode:14cm~45cm, Normal mode:50cm~Infinity |
| 7. | Digital zoom | 8X digital zoom |
| 8. | Display screen | 2.7 inch LCD |
| 9. | Rotate LCD | No |
| 10. | Anti-shake | YES |
| 11. | Remote control | No |
| 12. | Face Detection | YES |
| 13. | Shutter | Automatic |
| 14. | Exposure control | -3.0EV~+3.0EV |
| 15. | White balance | Automatic, Daylight, cloudy, fluorescentlamp, tungsten filament lamp |
| 16. | Photosensibility | Automatic, ISO100, ISO200, ISO400 |
| 17. | secondary light source | flash light On, flash light Off, forced flash, anti-Red-eye, |
| 18. | Shooting Mode | Off, Six times continuous shutter |
| 19. | Scenery | Automatic, Night Portrait, Night Scene, Portrait, scenery, sport, party, beach, High sensitivity |
| 20. | Auto Power Off | Off, 60 seconds, 120 seconds, 180 seconds |
| 21. | File Formats | JPEG AVI |
| 22. | Transmission Interface | USB |
| 23. | Dimension | 92.2mm×60.2×14mm |
| 24. | Weight | X |
| 25. | Power source | Li-ion |
| 26. | OSD language | Simplified Chinese,Traditional Chinese, English, German, Russian, French, Italian, Spanish, Portuge |
| 27. | Accessories | Instruction book in English&Chinese, Photo Lanyard, USB cable, CD, compact disc, one piece of Li-ion battery, Charger plug |
| 28. | Usage notice | No |
| 29. | Others | Sound camera, Macro, Smiling shooting, Photo:rotatable, locked, cropped, direct-printed |
Free shipping: Digital camera for photograph , Audio video , Anti-shake , Facial preferred , macro , Smiling face





Niciun comentariu:
Trimiteți un comentariu